Shipping and Payment
Shipping Information
Production takes approximately 9–20 working days, depending on the ordered quantity and product. We always strive to manufacture your products in the highest quality.
Weekends and public holidays must be added to the production time. We therefore ask for your understanding.
Our shipping partner DPD delivers your goods to you. You can track your shipment at any time using the track-and-trace number that you receive by email. If you are not available at the time of delivery, DPD will leave a notification card.
If you have any questions, please contact us at info@easyordner.de and include your order number.
Upon request, we can also ship neutrally in your name.
Shipping Costs
Deliveries within Germany
Standard shipping 1–2 working days, plus production time
| Order value from (EUR) | Shipping costs net (EUR) | Shipping costs gross (EUR) |
|---|---|---|
| 0.01 – 99.99 | 3.10 | 3.69 |
| 100.00 – 299.99 | 4.50 | 5.36 |
| 300.00 – 499.99 | 18.10 | 21.54 |
| 500.00 – 999.99 | 36.00 | 42.84 |
| 1,000.00 – 1,999.99 | 65.00 | 77.35 |
| from 2,000.00 | free shipping | |
Deliveries to Austria
Standard shipping 2–3 working days, plus production time
| Order value from (EUR) | Shipping costs net (EUR) | Shipping costs gross (EUR) |
|---|---|---|
| 0.01 – 299.99 | 6.30 | 7.50 |
| 300.00 – 399.99 | 18.90 | 22.49 |
| 400.00 – 449.99 | 25.20 | 29.99 |
| 450.00 – 659.99 | 31.50 | 37.49 |
| 660.00 – 849.99 | 50.40 | 59.98 |
| 850.00 – 999.99 | 63.00 | 74.97 |
| 1,000.00 – 1,399.99 | 90.00 | 107.10 |
| 1,400.00 – 1,799.99 | 110.00 | 130.90 |
| 1,800.00 – 2,499.99 | 130.00 | 154.70 |
| 2,500.00 – 3,099.99 | 165.00 | 196.35 |
| 3,100.00 – 3,499.99 | 185.00 | 220.15 |
| 3,500.00 – 3,999.99 | 315.00 | 374.85 |
| from 5,000.00 | 510.60 | 607.61 |
Deliveries to Switzerland
Standard shipping 2–3 working days, plus production time
Delivery “free domicile, customs cleared”, including duties, excluding taxes
| Order value from (EUR) | Shipping costs net (EUR) |
|---|---|
| 0.01 – 299.99 | 31.60 |
| 300.00 – 399.99 | 46.80 |
| 400.00 – 449.99 | 54.40 |
| 450.00 – 659.99 | 62.00 |
| 660.00 – 849.99 | 84.80 |
| 850.00 – 999.99 | 118.50 |
| 1,000.00 – 1,399.99 | 161.07 |
| 1,400.00 – 1,699.99 | 237.92 |
| 1,700.00 – 2,499.99 | 307.90 |
| 2,500.00 – 3,099.99 | 378.57 |
| 3,100.00 – 3,499.99 | 439.13 |
| 3,500.00 – 3,999.99 | 496.35 |
| 4,000.00 – 4,999.99 | 543.69 |
| from 5,000.00 | 622.71 |
Deliveries to France, Benelux and Denmark
Standard shipping 2–3 working days, plus production time
| Order value from (EUR) | Shipping costs net (EUR) | Shipping costs gross (EUR) |
|---|---|---|
| 0.01 – 299.99 | 6.30 | 7.50 |
| 300.00 – 399.99 | 18.90 | 22.49 |
| 400.00 – 449.99 | 25.20 | 29.99 |
| 450.00 – 659.99 | 31.50 | 37.49 |
| 660.00 – 849.99 | 50.40 | 59.98 |
| 850.00 – 999.99 | 63.00 | 74.97 |
| 1,000.00 – 1,399.99 | 90.00 | 107.10 |
| 1,400.00 – 1,799.99 | 110.00 | 130.90 |
| 1,800.00 – 1,999.99 | 130.00 | 154.70 |
Deliveries to Italy
Standard shipping 3–4 working days, plus production time
| Order value from (EUR) | Shipping costs net (EUR) | Shipping costs gross (EUR) |
|---|---|---|
| 0.01 – 299.99 | 10.58 | 12.59 |
| 300.00 – 399.99 | 22.68 | 26.99 |
| 400.00 – 449.99 | 30.24 | 35.99 |
| 450.00 – 659.99 | 37.80 | 44.98 |
| 660.00 – 849.99 | 60.48 | 71.97 |
| 850.00 – 999.99 | 75.60 | 89.96 |
| 1,000.00 – 1,399.99 | 108.00 | 128.52 |
| 1,400.00 – 1,799.99 | 194.40 | 231.34 |
| 1,800.00 – 1,999.99 | 264.00 | 314.16 |
Deliveries to Poland and the Czech Republic
Standard shipping 3–4 working days, plus production time
| Order value from (EUR) | Shipping costs net (EUR) | Shipping costs gross (EUR) |
|---|---|---|
| 0.01 – 299.99 | 8.82 | 10.50 |
| 300.00 – 399.99 | 18.90 | 22.49 |
| 400.00 – 449.99 | 25.20 | 29.99 |
| 450.00 – 659.99 | 31.50 | 37.49 |
| 660.00 – 849.99 | 50.40 | 59.98 |
| 850.00 – 999.99 | 63.00 | 74.97 |
| 1,000.00 – 1,399.99 | 90.00 | 107.10 |
| 1,400.00 – 1,799.99 | 162.00 | 192.78 |
| 1,800.00 – 1,999.99 | 220.00 | 261.80 |
Payment Methods
Prepayment / Bank Transfer
Please transfer the amount to the following account, stating your full name and order number:
Achilles Präsentationsprodukte GmbH
Sparkasse Celle - Gifhorn - Wolfsburg
IBAN: DE21 2695 1311 0092 0670 65
BIC: NOLADE21GFW
For payments from Switzerland:
Achilles Präsentationsprodukte GmbH
Commerzbank Celle
IBAN: DE64 2578 0022 0400 5521 00
BIC: DRESDEFF257
Production only starts after receipt of payment, usually within 2–3 bank working days.
PayPal
With PayPal, you can pay by credit card or conveniently by direct debit, even without your own PayPal account.